Top-MBA.in discuss about Top MBA Colleges accepting Low CAT score, CAT Cut off for Top Colleges, etc. CAT 2020 Results are supposed to be announced in 5 January 2021, aspirants have been kept their finger crossed and hoping and praying for the best, because they have been prepared strong, studied hard day-night sleepless. (Top MBA Colleges accepting Low CAT Score: Direct Admission MBA under Management Quota)
Top MBA Colleges accepting Low CAT Score: Direct Admission
Indian Institute of Management (IIM) Indore conducting CAT 2021 on Sunday, November 29, 2021, in 147 test cities and more than 600 test venues across the country to accommodate 2.31 + lakhs candidates who had registered to appear in CAT 2022.
Last 3 year CAT exam and Conducting bodies –
- 2019 IIM Kozhikode
- 2018 IIM Calcutta
- 2017 IIM Lucknow
TCS the testing partner for CAT since 2014 remains unchanged. Common Admission Test (CAT), gateway to 20 IIMs and other top B-schools offering MBA/ PGDM Program in the similar format as that of CAT 2017 and CAT 2016. (Top MBA Colleges accepting Low CAT Score: Direct Admission MBA thorough Management Quota)
Common Admission Test CAT 2022
CAT 2020 exam on 29th November 2021 in 2 sessions – morning and afternoon. IIMs have shortened the CAT 2021 exam testing window to 1 day only. (Top MBA Colleges accepting Low CAT Score: Direct Admission MBA Under Management Quota)
- MBA Under Management Quota Admission with Low Percentile in CAT
- Direct Admission MBA through Management Quota in CAT Colleges
- Top Colleges for Management Quota MBA Admission
Around 2 to 3 lakhs candidates appearing in CAT 2022 exam as the total numbers of candidates who have registered for CAT 2021 are 2.31 lakhs approx.
Top MBA Colleges India Exam Cutoff Percentile
Check CAT offers a stiff competition for admission to top B-schools like :
Top MBA Colleges India | Exam | Cutoff Percentile |
FMS | CAT | 98.18 |
IIM Bangalore, Ahmedabad, Lucknow, Calcutta, Indore, Kozhikode | CAT | 90-100 |
MDI Gurgaon | CAT 2020/GMAT | 93 and 95 |
SPJIMR | CAT 2020/GMAT | 90-95 |
among others. Over the years the candidates applying for CAT aptitude test leading to IIM admission have been increasing year after year as the data for past CAT exam released by CAT convening IIM Ahmedabad, Bangalore, Indore, and other IIMs reveal this fact. (Top MBA Colleges accepting Low CAT Score: Direct Admission MBA through Management Quota)
Top MBA Colleges accepting Low CAT Score
Students who have not hit have scored average in the range of 50 to 70 percentile, need not worry. Those who do not want to give an additional year for CAT preparation; we will provide you a list of colleges where you can apply. You may not get the best, but you can land up in some decent colleges.
Candidates with CAT score from 70 to 80 percentile can apply to institutes like Amity University, BIMTECH, BITS-Pilani, Great Lakes Institute of Management, IBS Business School and Institute of Management, Nirma University
Top MBA Colleges accepting Low CAT Score
Questions regarding CAT cut-offs might also be bothering the aspirants. It is a fact that not every student can score a 100 percent or a 90 percent. CAT scores will also range from 65-70 percent. Students falling within this percentile need not worry as below are a list of colleges that accept CAT scores range from 65-70 percent. (Top MBA Colleges accepting Low CAT Score – Direct Admission MBA through Management Quota)
- Expecting Low Score in CAT Apply for Direct MBA Admission in Top B-Schools
- MBA Admission through Management Quota or Donation
- MBA Admission under Management Quota in Top B Schools.
List of Top B-schools that accepts low CAT percentile for MBA admissions
S.No | List of MBA Colleges accepting low CAT Score | CAT Score |
1 | Acharya Bangalore B-School | 55-60 |
2 | Adarsh Institute of Management and Information Technology: AIMIT Bangalore | 40-50 |
3 | AIMS Institutes (AIMS), Bangalore | 60-65 |
4 | Amrita School of Business – Bangalore | 50-55 |
5 | Amrita School of Business, Kochi | 45-50 |
6 | Apeejay School of Management (ASM) New Delhi | 45-50 |
7 | Asian Business School (ABS), Noida | 40-50 |
8 | Balaji University, Pune | 50-60 |
9 | Bengal Institute of Business Studies (BIBS), Kolkata | 55-60 |
10 | Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | 55-60 |
11 | Birla Institute of Management Technology (BIMTECH) | 65-75 |
12 | Christ Institute of Management, Pune | 55-60 |
13 | Doon Business School (DBS), Dehradun | 50-55 |
14 | Eastern Institute For Integrated Learning In Management, Kolkata | 55-60 |
Direct Admission in MBA with Low CAT Score |
||
15 | EMPI Business school New Delhi | 40-50 |
16 | Entrepreneurship Development Insititute of India (EDI) | 50-60 |
17 | Fortune Institute of International Business (FIIB) New Delhi | 50-55 |
18 | FOSTIIMA Business School, Delhi | 65-70 |
19 | GIBS Business School Bangalore | 55-60 |
20 | Vignana Jyothi Institute Of Management (VJIM), Hyderabad | 60-65 |
21 | Gitam Institute of Management | 50-55 |
22 | Gitam School of International Business (GSIB) Visakhapatnam | 55-60 |
23 | IIBS Bangalore | 60-65 |
24 | IILM Institute for Higher Education, Delhi | 55-60 |
25 | Indian Institute of Financial Planning (IIFP) | 55-60 |
26 | Indus Business Academy, Bangalore | 65-70 |
27 | Indus Business School, IIEBM, Pune | 45-50 |
28 | International Management Institute, Kolkata | 70-75 |
29 | Institute of Management, Nirma University, Ahmedabad | 65-75 |
Top MBA Colleges Accepting Low CAT Score for MBA Admission |
||
30 | Institute of Public Enterprise, Hyderabad | 50-55 |
31 | International Institute of Management Studies (IIMS) Pune | 50-55 |
32 | International Management Institute (IMI), bhubaneshwar | 55-60 |
33 | International School of Business & Media, Pune | 45-50 |
34 | International School of Management Excellence, bangalore | 55-60 |
35 | J K Business School Gurgaon | 45-50 |
36 | Jagan Institute of Management Studies, Delhi (JIMS ), Rohini, Delhi | 50-55 |
37 | Jagannath International Management School (JIMS), Kalkaji, Delhi | 50-60 |
38 | Lexicon Management Institute of Leadership and Excellence (MILE) Pune | 55-60 |
39 | New Delhi Institute of Management (NDIM) | 55-60 |
40 | Pune Institute of Business Management (PIBM), Pune | 45-50 |
41 | Rajalakshmi School of Business (RSB), Chennai | 50-55 |
42 | School of Business Studies – Sharda University, Greater Noida | 45-50 |
43 | School of Communication and Management Studies (SCMS), Kochi | 50-55 |
44 | School of Management Sciences (SMS), Varanasi | 45-50 |
MBA Admission with low CAT Score |
||
45 | University of Petroleum & Energy Studies (UPES) Dehradun | 70-75 |
46 | Siva Sivani Institute of Management (SSIM) Secunderabad | 60-65 |
47 | ISME School of Management and Entrepreneurship, Mumbai | 65-70 |
48 | Community Institute of Management Studies, Bangalore | 45-55 |
49 | Institute of Business Management and Research (ASM’s IBMR), Pune | 50-60 |
50 | The Indian Institute of Financial Planning, Delhi | 50-60 |
51 | Vishwa Vishwani Institute of Systems and Management Hyderabad | 45-55 |
52 | ITM Business School, Navi Mumbai | 55-60 |
53 | Institute of Management Studies (IMS) Ghaziabad | 50-60 |
54 | ICBM School Of Business Excellence, Hyderabad | 50-60 |
55 | Unitedworld School of Business (UWSB), Ahmedabad & Kolkata | 55-60 |
56 | Alliance University, (AU) Bangalore | 60-65 |
57 | Jaipuria Institute of Management, Lucknow | 55-60 |
58 | Jaipuria Institute of Management, Noida | 55-60 |
59 | Kirloskar Institute Of Advanced Management Studies, (KIAMS) Harihar | 60-65 |
60 | Shri Ram Murti Smarak International Business School(SRMS-IBS), Lucknow | 45-50 |
Please Note (very Important for all ) That all the colleges in the list are not having any management quota seats. Admission is done strictly on merit basis through CAT. We provide admission in subject to availability of management quota/institute level vacant seats in private Colleges/Universities. No Extra Charges apart from tuition fees Charged.